| Management number | 209043150 | Release Date | 2026/03/29 | List Price | $16.78 | Model Number | 209043150 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850045177164 |
|---|---|
| Flavor | Chicken |
| Item Form | Tablet |
| Brand Name | Nutrition Strength |
| Unit Count | 120 Count |
| Item Weight | 0.09 Kilograms |
| Manufacturer | Nutrition Strength |
| Target Species | Dog |
| Product Benefits | Bone Health Support, Immune Support, Nutritional Support, Supports Heart Health, Supports Muscle Health |
| Included Components | Vitamin D3 (as Cholecalciferol), Vitamin K2 (as Menatetrenone-4), Vitamin K1 (as Phytonadione), Vitamin K2 (as Menaquinone-7). |
| Allergen Information | Corn-Free, Dairy Free, Gluten Free, Grain-Free, Soy Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form