| Management number | 211717265 | Release Date | 2026/04/04 | List Price | $36.00 | Model Number | 211717265 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
You miss all of the rides you don't take and the Twist of Fate Gloves will ensure you never miss a chance to roll on the throttle. The full-grain cowhide leather construction provides durable protection and a perforated back panel keeps you cool. Reinforced leather palm, padded finger protectors and hard thermoplastic knuckle protection all work together to keep your digits protected so you can ride with confidence.
| UPC | 887337381800 |
|---|---|
| Size | Medium |
| Brand | Speed and Strength |
| Color | Black/White |
| Model | Speed and Strength 892326 |
| Style | Speed and Strength Men's Twist Of Fate Leather Glove |
| Exterior | Painted |
| Fit Type | Universal Fit |
| Material | Leather |
| Glove Type | Motorcycle |
| Item Weight | 11.2 ounces |
| Closure Type | Hook |
| Manufacturer | Speed and Strength |
| Number of Items | 1 |
| Special Feature | Knuckle Protection, Padded |
| Hand Orientation | Ambidextrous |
| Special Features | Knuckle Protection, Padded |
| Item model number | 892326 |
| Product Dimensions | 1 x 5 x 12 inches |
| Included Components | Gloves |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Manufacturer Part Number | 892326 |
| Product Care Instructions | Hand Wash Only |
| Is Discontinued By Manufacturer | No |
| Global Trade Identification Number | 00887337381800 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form