| Management number | 209359458 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 209359458 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 744784829111 |
|---|---|
| Color | Black |
| Voltage | 120 Volts |
| Wattage | 350 watts |
| Capacity | 50 Fluid Ounces |
| Material | Metal |
| Brand Name | SIFENE |
| Finish Type | Polished |
| Item Weight | 3.7 Pounds |
| Manufacturer | SIFENE |
| Power Source | Corded Electric |
| Maximum Power | 350 Watts |
| Blade Material | Stainless Steel |
| Item Type Name | centrifugal juicer |
| Controller Type | Button |
| Number of Speeds | 1 |
| Special Features | 2.4 Inch Wide Mouth Chute, 3 Speed Control (Soft/Hard/Pulse), Automatic Safety Lock Arm, Compact Space Saving Design, Dishwasher Safe Parts |
| Included Components | Juice Machine Body, Juice Cup, Pulp Cup, User Manual |
| Warranty Description | 2-Year Comprehensive Warranty & 4-Year Motor Coverage. Please contact us via Amazon Message for any technical support or replacement needs. |
| Item Dimensions D x W x H | 8.67"D x 7.09"W x 11.43"H |
| Product Care Instructions | Dishwasher Safe |
| Is the item dishwasher safe | Yes |
| Recommended Uses For Product | Fruit and Vegetable Extraction, Healthy Detox, Morning Breakfast, Post-Workout Recovery |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form