| Management number | 208775411 | Release Date | 2026/03/29 | List Price | $15.71 | Model Number | 208775411 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An easy, laid-back fit made to be worn every day, the Mid Rise Sweet Straight jean is all about comfort and cuts close to the body for a slim look and classic appeal.
| UPC | 196200358826 |
|---|---|
| Color | Gemini |
| Pattern | Solid |
| Seasons | Back_To_School |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Lucky Brand |
| Model Name | Gemini |
| Rise Style | Mid Rise |
| Style Name | Gemini |
| Fabric Type | 91% Cotton, 7% Polyester, 2% Lycra(R) Elastane |
| Item Weight | 1.28 Pounds |
| Manufacturer | Lucky Brand |
| Style Number | 7W15613 |
| Inseam Length | 30 Inches |
| Material Type | Cotton, Polyester, Spandex |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Manufacturer Part Number | 7W15613-GEMI |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form