| Management number | 209079050 | Release Date | 2026/03/29 | List Price | $38.40 | Model Number | 209079050 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | fanxiang |
|---|---|
| Color | black |
| Model Name | S500 Pro |
| Read Speed | 3200 Megabits Per Second |
| Form Factor | m 2 |
| Item Weight | 0.06 Pounds |
| Media Speed | 1300MB/s |
| Manufacturer | fanxiang |
| Model Number | S500 Pro |
| BuiltIn Media | M.2 SSD, Screw, Screwdriver |
| HardDrive Size | 512 GB |
| Number of Items | 1 |
| Installation Type | Internal Hard Drive |
| Compatible Devices | Desktop, Gaming Console, Laptop |
| Data Transfer Rate | 3200 Megabytes Per Second |
| Enclosure Material | polycarbonate |
| Additional Features | NVMe SSD M.2 3200MB/s |
| Hard Disk Interface | PCIE x 4 |
| Warranty Description | 3 Year Manufacturer |
| Hard Disk Description | Solid State Drive |
| Hard Disk Form Factor | 2280 Inches |
| Hardware Connectivity | PCI Express 3.0 |
| Connectivity Technology | PCIe Gen3x4 NVMe1.4 |
| Digital Storage Capacity | 512 GB |
| Specific Uses For Product | Multimedia |
| Hard Disk Rotational Speed | 3500 |
| Cache Memory Installed Size | 512 GB |
| Item Dimensions L x W x Thickness | 3.15"L x 0.87"W x 0.08"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form