| Management number | 209516654 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209516654 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Empire Art Direct has a long rich history of manufacturing wall art and home furnishings since 1948.At EAD, we are proud to be creating the best decorative products on the market. Our decoratives are over 1,000 designs,EAD has a variety of wall decorative for all moments in your life.Empire Art Direct’s collection of reverse printed, frame-less, free floating, tempered glass was inspired by the French technique of Verre Eglomise in which artist's literally painted the back of clear glass so that when viewed from the front the painting is brought to life under the depth of the glass. In this masterpiece you can see different shades of blue and gray come together to form a stunning oversized abstract.
| UPC | 028201214651 |
|---|---|
| Size | 72"L x 36"W |
| Color | Blue |
| Theme | Abstract |
| Pattern | Abstract |
| Material | Tempered Glass |
| Is Framed | Yes |
| Room Type | Bedroom,Living Room,Office |
| Brand Name | Empire Art Direct |
| Frame Type | Unframed |
| Item Shape | Rectangular |
| Paint Type | Tempered |
| Unit Count | 1.0 Count |
| Finish Type | Polished |
| Item Weight | 42 Pounds |
| Orientation | Portrait |
| Manufacturer | Empire Art Direct |
| Paper Finish | Metallic |
| Mounting Type | Wall Mount |
| Product Style | Blue Splash |
| Wall Art Form | Art Print |
| Cover Material | Glass |
| Frame Material | Glass |
| Item Type Name | Ready to Hang,Living Room,Bedroom & Office |
| Number of Items | 1 |
| Number Of Panels | 1 |
| Special Features | Waterproof |
| Included Components | Tools |
| Is Original Artwork | No |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Item Dimensions L x W | 72"L x 36"W |
| Recommended Uses For Product | Living Room, Bedroom, Office Decoration |
| Global Trade Identification Number | 00028201214651 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form