| Management number | 209090217 | Release Date | 2026/03/29 | List Price | $126.00 | Model Number | 209090217 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience the incredible performance of PCIe 5.0 storage with the MP700 ELITE offering sequential read speeds of up to 10,000MB/sec and sequential write speeds of up to 8,500MB/sec. The combination of NVMe 2.0 interface and high-density 3D TLC NAND flash memory offer excellent performance and longevity, while the industry standard M.2 2280 form factor makes installation straightforward. Microsoft DirectStorage enables unprecedented load times when playing compatible games. With excellent endurance backed up by a comprehensive five-year warranty, the MP700 ELITE delivers cutting-edge storage performance for years to come.
| UPC | 840440487838 |
|---|---|
| Brand | Corsair |
| Color | Black |
| Model Name | MP700 ELITE |
| Read Speed | 10000 Megabytes Per Second |
| Form Factor | M.2 2280 |
| Item Weight | 0.01 Kilograms |
| Media Speed | 8500 Megabytes Per Second |
| Manufacturer | Corsair |
| Model Number | CSSD-F1000GBMP700ENH |
| BuiltIn Media | CORSAIR MP700 ELITE 1TB PCIe 5.0 NVMe M.2 SSD |
| HardDrive Size | 1 TB |
| Number of Items | 1 |
| Installation Type | Internal Hard Drive |
| Compatible Devices | Desktop |
| Data Transfer Rate | 10000 Megabytes Per Second |
| Enclosure Material | 3D TLC NAND flash memory |
| Additional Features | Backward Compatible |
| Hard Disk Interface | NVMe |
| Warranty Description | 5 Years Manufacturer |
| Hard Disk Description | Solid State Drive |
| Hard Disk Form Factor | 2280 Inches |
| Hardware Connectivity | PCIE x 4 |
| Connectivity Technology | SATA |
| Digital Storage Capacity | 1 TB |
| Specific Uses For Product | Gaming |
| Item Dimensions L x W x Thickness | 3.15"L x 0.87"W x 0.09"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form