| Management number | 209164368 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209164368 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 705794647522 |
|---|---|
| Color | Black |
| Theme | Lifestyle, Sports |
| Impedance | 8 Ohms |
| Brand Name | Soynoen |
| Model Name | Soynoen-X15 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 3.2 Ounces |
| Sensitivity | 97 dB |
| Control Type | Touch Control |
| Manufacturer | Soynoen |
| Model Number | Soynoen-X15 |
| Audio Latency | 40 Milliseconds |
| BuiltIn Media | Headphones |
| Noise Control | None |
| Cable Features | Wireless headphones |
| Control Method | Touch |
| Earpiece Shape | Circular |
| Is Autographed | No |
| Bluetooth Range | 33 Feet |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Exercising, Gaming, Running, Skateboarding |
| Audio Driver Size | 16.2 Millimeters |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Cellphones |
| Enclosure Material | Plastic |
| Frequency Response | 20 Hz |
| Additional Features | Touch Control, Waterproof, Open Design |
| Battery Charge Time | 1.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Warranty Description | 1Year Manufacturer |
| Age Range Description | Adult |
| Customer Package Type | Retail Box |
| Number of Power Levels | 3 |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Fitness, Running, Travel |
| Headphone Folding Features | Open Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form