| Management number | 209137176 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209137176 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Smart watch
| UPC | 850045550530 |
|---|---|
| Brand | ALKAI |
| Color | Black |
| Shape | Square |
| Band Color | Black |
| Model Name | N27 |
| Resolution | 320 x 320 |
| Sport Type | Swimming |
| Style Name | Tactical |
| Item Weight | 0.23 Kilograms |
| Screen Size | 2.02 Inches |
| Display Type | LCD |
| Manufacturer | ALKAI |
| Model Number | N27 |
| Battery Power | 350 |
| BuiltIn Media | smart watch |
| Warranty Type | Limited |
| Item Type Name | SMART_WATCH |
| Controller Type | Voice Control |
| Target Audience | Men |
| Battery Capacity | 350 Milliamp Hours |
| Metrics Measured | Optical |
| Operating System | Wear OS 1.4 |
| Battery Cell Type | Zinc |
| Case Material Type | Metal |
| Compatible Devices | Smartphone |
| Additional Features | Heart Rate Monitor, Multisport Tracker, Notifications, Oxymeter (SpO2), Phone Call |
| Warranty Description | 1 Year |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Voice Assistant |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | All current smartphone models |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form